Flanged Ductile Iron Pipe – Prepainted Tube Supplier
The Flanged range of pipes, fittings, and joints enables the creation of fixed networks and above-ground networks, in particular. Flanged networks are … Read more
GET PREPAINTED TUBE SUPPLIER INFORMATION
Color Steels holds one of the largest, most diversified ranges of pre-finished metals in North America. If we do not have the specification on hand, we are able to source different materials and coatings from manufacturers worldwide that are most adept at producing the specification required for the end-use application.
Our standard range of inventory includes coatings and substrates specifically aimed at the individual end uses or market areas. Click on the different ranges listed on this page, or let us advise you on a customized finish that will suit your needs.
Coil Coating (prepaint) is a unique process where steel or aluminum strip in coil form, is cleaned, pre-treated, primed, and painted with either inorganic or organic coatings, cured, and re-coiled all in one operation. Prepaint eliminates the need for in-plant post-painting thereby producing savings in space, labor, inspection, insurance premiums energy, and pollution control.
Prepainted steel is used in many applications including:
Contact Alliance Steel for prepainted steel sheet and coil product information and availability.
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | 0.02- 0.08 | 0.30- 1.0 | 0.03-0 .07 | 0.025 | 0.02- 0.08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | 0.01-0 .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-0.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-0.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | 0.01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 |
Manufacturer of pre-painted cold rolled and stainless steel sheet and coil forms. Available in a variety of opaque and translucent colors. Specifications include materials 0.008 to 0.097 in, thick with widths ranging from 12 to 60 in., coil OD of 16 to 24 in., an ID of 16 to 24 in., and a maximum coil size of 9,200 lbs. available. Can be slit or cut to specific lengths. Designed to be corrosion-resistant, durable, and formable. Suitable for interior and exterior applications. Low to high volume production. Blanket order releases, Kanban, and JIT shipping are available. Material testing including adhesion and corrosion resistance are performed to ASME standards. Serves the appliance, construction, furniture, hardware, lighting, mobile home, and retail fixture industries.
Nationwide manufacturer & distributor of standard & custom 24 gauge pre-painted Fluropon® Galvalume® steel sheets, coils & blanks. Standard pre-painted steel sheets are available in 48 in. x 96 in. & 48 in. x 120 in. sizes. Coil slitting can be done in widths from 1.5 in. to 60 in. in gauge thicknesses from 0.018 to 0.125. Capabilities include brake forming, cutting to length, coil slitting, notching, coil anodizing, bright anodizing, painting & mill finishing.
ISO 9001: 2015 certified distributor of steel in a wide range of alloys, sizes, and forms including painted, printed, perforated, pickled, pre-painted, pre-plated, reinforcing, and rivet steel. Alloys include stainless steel, tool steel, and carbon steel. Also ISO 9001: 2008 certified distributor of aircraft quality stainless steel. Forms available include pipes, bars, tubes and tubing, wires, rods, sheets, plates, coils, angles, channels, springs, blanks, flanges, frames, inserts, columns, cylinders, discs, moldings, beams, ends, pins, plugs, rings, rolls, saws, shells, studs and strips. Markets served to include chemical, automotive, aircraft and aerospace, medical, mechanical, and food and beverage.
The Flanged range of pipes, fittings, and joints enables the creation of fixed networks and above-ground networks, in particular. Flanged networks are … Read more